Product Description
| Project | Test results | Project | Test results |
| Physical properties | White, odorless powder | Chloride (calculated as Cl), w/% | ≤0.026 |
| Magnesium oxide (MgO) w/% | 99.93 | Sulfate w/% | ≤0.15 |
| Calcium oxide (CaO) w/% | ≤0.0059 | Insoluble matter in acid, % | ≤0.02 |
| Dry weight reduction w/% | ≤0.17 | Bulk density / (g/mL) | ≤0.15 |
| Iron (Fe) w/% | ≤0.0078 |
Keywords:
More products
Get a free product quote
We will contact you within one business day. Please check your email.